Purdue Boilermakers vs Washington Huskies Live Stream


Purdue Boilermakers vs Washington Huskies stream links
If a stream freezes, come back here and try the next row. Found a broken one? or use the contact page · ← more NFL games
Fixture facts
- Game day
- Kick-off
- (Fri 8:00 PM EDT)
- Event
- College Football
- Expected length
- Around 3 and a half hours
- Location
- Ross-Ade Stadium, West Lafayette, IN
- Broadcasters
- Fox
Team profiles
Purdue Boilermakers
- Home stadium
- Ross-Ade Stadium, West Lafayette
- Position
- 6th in Big Ten
- Record to date
- 3-3
- Form, oldest left
- LLLWW
Washington Huskies
- Home stadium
- Husky Stadium, Seattle
- Position
- 15th in Big Ten
- Record to date
- 3-3
- Form, oldest left
- WWLLL
Who are the Purdue Boilermakers?
The Purdue carry a 3-3 record into this game. Over their last 5 they picked up 2 wins. Ross-Ade Stadium is their home stadium.
Who are the Washington Huskies?
Husky Stadium is home for the Washington. They are 15th in Big Ten. Their previous result was a 41-24 loss to the Iowa Hawkeyes.
Purdue form guide
| Date | Opponent | Score | Outcome |
|---|---|---|---|
| vs Minnesota Golden Gophers | 41-13 | W | |
| @ Illinois Fighting Illini | 24-17 | W | |
| vs Notre Dame Fighting Irish | 10-49 | L | |
| @ UCLA Bruins | 38-52 | L | |
| vs Wake Forest Demon Deacons | 36-38 | L |
What is next for Purdue
| Date | Opponent |
|---|---|
| · | @ Penn State Nittany Lions |
| · | vs Maryland Terrapins |
| · | @ Iowa Hawkeyes |
Washington form guide
| Date | Opponent | Score | Outcome |
|---|---|---|---|
| vs Iowa Hawkeyes | 24-41 | L | |
| @ USC Trojans | 21-25 | L | |
| vs Minnesota Golden Gophers | 24-27 | L | |
| vs Eastern Washington Eagles | 48-16 | W | |
| vs Utah State Aggies | 16-14 | W |
What is next for Washington
| Date | Opponent |
|---|---|
| · | @ Nebraska Cornhuskers |
| · | vs Penn State Nittany Lions |
| · | @ Michigan State Spartans |
Squad lists
Purdue squad, showing 30 of 60 names
| # | Player | Position | Height | Birth country |
|---|---|---|---|---|
| 0 | Jaylan Hornsby | WR | 6′3″ | USA |
| 1 | Evans Chuba | QB | 6′4″ | Canada |
| 2 | Fame Ijeboi | RB | 6′0″ | USA |
| 4 | Jerrick Gibson | RB | 5′10″ | USA |
| 5 | Chauncey Magwood | WR | 6′0″ | USA |
| 7 | Garyt Odom | QB | 6′2″ | USA |
| 8 | De'Nylon Morrissette | WR | 6′1″ | USA |
| 9 | Jalil Hall | WR | 6′4″ | USA |
| 14 | Corin Berry | QB | 6′3″ | USA |
| 15 | Ryan Browne | QB | 6′4″ | USA |
| 16 | Kylan Fox | TE | 6′4″ | USA |
| 22 | Antonio Harris | RB | 6′1″ | USA |
| 31 | Carter Holsworth | RB | 6′0″ | USA |
| 41 | Jon Grimmett | TE | 6′5″ | USA |
| 43 | Jackson Berryman | TE | 6′8″ | USA |
| 50 | Boaz Stanley | OL | 6′4″ | USA |
| 52 | Rocco Daly | OL | 6′0″ | USA |
| 56 | Marques Easley | OL | 6′6″ | USA |
| 57 | Tom Ewing | OL | 6′2″ | USA |
| 81 | George Burhenn | TE | 6′5″ | USA |
| 0 | Jojo Hayden | LB | 6′2″ | USA |
| 1 | Smiley Bradford | DB | 6′0″ | USA |
| 2 | Jaden Mangham | DB | 6′2″ | USA |
| 3 | Jett Goldsberry | DB | 6′0″ | USA |
| 5 | Charles Correa | LB | 6′3″ | USA |
| 8 | CJ Madden | DE | 6′4″ | USA |
| 9 | TJ Lindsey | DL | 6′3″ | USA |
| 11 | Keyshawn Burgos | DE | 6′5″ | USA |
| 16 | Anthony Speca | LB | 6′2″ | USA |
| 18 | Elo Modozie | DE | 6′4″ | USA |
Washington squad, showing 30 of 60 names
| # | Player | Position | Height | Birth country |
|---|---|---|---|---|
| 2 | Dezmen Roebuck | WR | 5′11″ | USA |
| 4 | Jordan Washington | RB | 5′10″ | USA |
| 5 | Christian Moss | WR | 6′3″ | USA |
| 6 | Mason James | WR | 5′11″ | USA |
| 7 | Elijah Brown | QB | 6′2″ | USA |
| 8 | Chris Lawson | WR | 6′0″ | USA |
| 9 | Dash Beierly | QB | 6′1″ | USA |
| 10 | Treston McMillan | QB | 5′11″ | USA |
| 17 | Jayden Limar | RB | 5′10″ | USA |
| 20 | D'Aryhian Clemons | RB | 5′10″ | USA |
| 34 | Brian Bonner Jr. | RB | 6′0″ | USA |
| 44 | Kade Eldridge | TE | 6′4″ | USA |
| 45 | Austin Simmons | TE | 6′5″ | USA |
| 54 | Parker Cross | OL | 6′2″ | USA |
| 55 | Kolt Dieterich | OL | 6′6″ | USA |
| 56 | Geirean Hatchett | OL | 6′4″ | USA |
| 65 | Jack Shaffer | OL | 6′7″ | USA |
| 84 | Kekua Aumua | TE | 6′6″ | USA |
| 85 | Baron Naone | TE | 6′4″ | USA |
| 0 | Taariq Al-Uqdah | LB | 5′10″ | USA |
| 2 | Rahshawn Clark | CB | 6′0″ | USA |
| 3 | Emmanuel Karnley | CB | 6′1″ | USA |
| 4 | Rylon Dillard-Allen | S | 5′11″ | USA |
| 5 | Derek Colman-Brusa | DL | 6′5″ | USA |
| 6 | Dylan Robinson | CB | 6′3″ | USA |
| 7 | Alex McLaughlin | S | 6′2″ | USA |
| 9 | Jacob Manu | LB | 5′10″ | USA |
| 10 | Xe'ree Alexander | LB | 6′1″ | USA |
| 11 | Ramzak Fruean | EDGE | 6′5″ | USA |
| 12 | Logan George | EDGE | 6′4″ | USA |
Also on: NFL

Memphis Tigers vs Tulane Green Wave· College Football

Ottawa Redblacks vs Toronto Argonauts· CFL
Winnipeg Blue Bombers at Edmonton Elks· CFL

App State Mountaineers vs Coastal Carolina Chanticleers· College Football
NFL Network Live Channel· 24/7 Channels
24/7
About this NFL game page
Purdue Boilermakers play Washington Huskies on (College Football). The stream links above are the feeds we can see for it right now. The NFL week runs Thursday to Monday, and college games fill Saturdays on the same page.
Expect it to take around 3 and a half hours; the listed broadcaster is Fox.
Reading the feed list
- A Main row is the feed we picked for this game. When there is one, it is at the top.
- Core, Vector, Nexus and Vertex are other channels, and the number after each name is the mirror on that channel.
- A row opens the player in a new tab. Full screen and casting are handled by the player; this page does not play video.
- Channels with nothing on are left out, so a short list just means few feeds are up.
Quick answers
Is it free? Yes. There is no account and nothing to pay.
Which row should I try first? Start at the top. Main and Core rows tend to hold up best. Vertex is a third-party player with the most ads, so keep it for last.
Why is there no feed at the start? Some channels go live a few minutes late. Reload this page shortly after the start and check again.
Does it work on a phone? Yes. The player runs in the browser on phones and tablets, and most players can cast to a TV.