Michigan State Spartans vs Northwestern Wildcats Live Stream


Michigan State Spartans vs Northwestern Wildcats stream links
2 feeds up right now. Each row opens the player in a new tab, and this page stays open behind it, so you can come back and pick another.
If a stream freezes, come back here and try the next row. Found a broken one? or use the contact page · ← more NFL games
Fixture facts
- Game day
- Kick-off
- (Sat 12:00 PM EDT)
- Event
- College Football
- Expected length
- Around 3 and a half hours
- Location
- Spartan Stadium, East Lansing, MI
- Broadcasters
- Peacock
Team profiles
Michigan State Spartans
- Home stadium
- Spartan Stadium, East Lansing
- Position
- 17th in Big Ten
- Record to date
- 2-4
Northwestern Wildcats
- Home stadium
- Ryan Field, Evanston
- Position
- 10th in Big Ten
- Record to date
- 4-1
Who are the Michigan State Spartans?
The Michigan St carry a 2-4 record into this game. Spartan Stadium is their home stadium.
Who are the Northwestern Wildcats?
Ryan Field is home for the Northwestern. They are 10th in Big Ten.
What is next for Michigan St
| Date | Opponent |
|---|---|
| · | @ UCLA Bruins |
| · | @ Michigan Wolverines |
| · | vs Washington Huskies |
What is next for Northwestern
| Date | Opponent |
|---|---|
| · | vs Rutgers Scarlet Knights |
| · | @ Oregon Ducks |
| · | vs Iowa Hawkeyes |
Squad lists
Michigan St squad, showing 30 of 60 names
| # | Player | Position | Height | Birth country |
|---|---|---|---|---|
| 0 | Cam Edwards | RB | 5′11″ | USA |
| 2 | Cam Fancher | QB | 6′0″ | USA |
| 3 | Rodney Bullard Jr. | WR | 5′11″ | USA |
| 4 | Jaziun Patterson | RB | 5′10″ | USA |
| 5 | Samson Gash | WR | 6′0″ | USA |
| 6 | Fredrick Moore | WR | 6′1″ | USA |
| 7 | Brandon Tullis | RB | 6′1″ | USA |
| 8 | KK Smith | WR | 6′0″ | USA |
| 10 | Kayd Coffman | QB | 6′2″ | USA |
| 11 | Alessio Milivojevic | QB | 6′3″ | USA |
| 12 | Carson Gulker | TE | 6′3″ | USA |
| 15 | Leo Hannan | QB | 6′3″ | USA |
| 20 | Zion Gist | RB | 5′11″ | USA |
| 31 | Jayden Savoury | TE | 6′5″ | USA |
| 44 | Jay Coyne | FB | 6′2″ | USA |
| 48 | Charlie Baker | TE | 6′4″ | USA |
| 52 | Nick Sharpe | OL | 6′2″ | USA |
| 54 | Antonio Johnson | OL | 6′5″ | USA |
| 55 | Rakeem Johnson | OL | 6′4″ | USA |
| 0 | NiJhay Burt | CB | 5′11″ | USA |
| 1 | Kenny Soares Jr. | EDGE | 6′2″ | USA |
| 2 | Devin Vaught | S | 6′0″ | USA |
| 3 | Tre Bell | CB | 6′1″ | USA |
| 4 | Charles Brantley | CB | 6′0″ | USA |
| 5 | Jordan Hall | LB | 6′3″ | USA |
| 6 | Leonard Ah You | EDGE | 6′3″ | USA |
| 7 | Michael Richard | S | 5′10″ | USA |
| 8 | Trey Lisle | EDGE | 6′6″ | USA |
| 10 | DiMari Malone | LB | 6′1″ | USA |
| 12 | Cam Stodghill | LB | 6′3″ | USA |
Northwestern squad, showing 30 of 60 names
| # | Player | Position | Height | Birth country |
|---|---|---|---|---|
| 0 | Aidan Chiles | QB | 6′4″ | USA |
| 2 | Ryan Boe | QB | 6′3″ | USA |
| 3 | Frank Covey IV | WR | 6′1″ | USA |
| 4 | Nicco Marchiol | QB | 6′2″ | USA |
| 5 | Caleb Komolafe | RB | 5′11″ | USA |
| 6 | Joseph Himon II | RB | 5′9″ | USA |
| 7 | Mar'Kel Porter | RB | 5′11″ | USA |
| 8 | Hayden Eligon II | WR | 6′4″ | USA |
| 9 | Johnny O'Brien | QB | 6′3″ | USA |
| 10 | Ricky Ahumaraeze | WR | 6′4″ | USA |
| 11 | Aidan Gray | QB | 6′3″ | USA |
| 11 | Keaton Reinke | WR | 6′3″ | USA |
| 12 | Marcus Romain | RB | 6′0″ | USA |
| 14 | Dube Enongene | WR | 6′1″ | USA |
| 22 | Daniel Anderson | RB | 5′11″ | USA |
| 43 | Noah LaPorte | TE | 6′6″ | USA |
| 48 | Tyler Kielmeyer | TE | 6′6″ | USA |
| 50 | Owen Fors | OL | 6′4″ | USA |
| 52 | Angelo De Sensi | OL | 6′5″ | USA |
| 60 | Hayden Flavin | OL | 6′7″ | USA |
| 61 | David Anchondo | OL | 6′7″ | USA |
| 81 | Chris Petrucci | TE | 6′4″ | USA |
| 84 | Luke Dehnicke | TE | 6′6″ | USA |
| 0 | Alijah Jones | DB | 6′0″ | USA |
| 2 | Kobie McKinzie | LB | 6′2″ | USA |
| 3 | Brenden Deasfernandes | DB | 6′2″ | USA |
| 4 | Montae Pate | DB | 6′2″ | USA |
| 5 | Dominic Kirks | DL | 6′5″ | USA |
| 6 | Robert Fitzgerald | DB | 6′0″ | USA |
| 15 | Brendan Flakes | DL | 6′4″ | USA |
Also on: NFL

Bowling Green vs Ball State· College Football
● LIVE 10-17

Charleston Southern Buccaneers vs Clemson Tigers· College Football
● LIVE 34-0

Cincinnati Bearcats vs West Virginia Mountaineers· College Football
● LIVE 21-21

Florida Atlantic Owls vs Army Black Knights· College Football
● LIVE 42-14

Florida Gators vs Texas Longhorns· College Football
● LIVE 17-17

Georgia State Panthers vs James Madison Dukes· College Football
● LIVE 35-16

Kansas Jayhawks vs Kansas State Wildcats· College Football
● LIVE 18-24

Mississippi State Bulldogs vs LSU Tigers· College Football
● LIVE 24-0
About this NFL game page
Michigan State Spartans play Northwestern Wildcats at Spartan Stadium on (College Football). The score at the top of this page updates by itself during the game, and the stream links above are the feeds we can see for it right now. The NFL week runs Thursday to Monday, and college games fill Saturdays on the same page.
Expect it to take around 3 and a half hours; the listed broadcaster is Peacock.
Reading the feed list
- A Main row is the feed we picked for this game. When there is one, it is at the top.
- Core, Vector, Nexus and Vertex are other channels, and the number after each name is the mirror on that channel.
- A row opens the player in a new tab. Full screen and casting are handled by the player; this page does not play video.
- Channels with nothing on are left out, so a short list just means few feeds are up.
Quick answers
Is it free? Yes. There is no account and nothing to pay.
Which row should I try first? Start at the top. Main and Core rows tend to hold up best. Vertex is a third-party player with the most ads, so keep it for last.
Why is there no feed at the start? Some channels go live a few minutes late. Reload this page shortly after the start and check again.
Does it work on a phone? Yes. The player runs in the browser on phones and tablets, and most players can cast to a TV.