NHL
· USA New Jersey Devils vs Utah Mammoth Live Stream


New Jersey Devils vs Utah Mammoth stream links
7 feeds up right now. Each row opens the player in a new tab, and this page stays open behind it, so you can come back and pick another.
If a stream freezes, come back here and try the next row. Found a broken one? or use the contact page · ← more NHL games
Fixture facts
- Game day
- Puck drop
- (Tue 7:00 PM EDT)
- Event
- NHL
- Expected length
- Around 2 and a half hours
- Location
- Prudential Center, Newark, NJ
- Broadcasters
- ESPN+
Team profiles
New Jersey Devils
- Home arena
- Prudential Center, Newark
- Position
- 4th in Metropolitan Division
- Record to date
- 1-1-0; 1-0-0 at home, 0-1-0 away
- Year founded
- 1974
Utah Mammoth
- Home arena
- Delta Center, Salt Lake City
- Position
- 2nd in Central Division
- Record to date
- 2-1-0; 1-0-0 at home, 1-1-0 away
- Year founded
- 2024
Who are the New Jersey Devils?
The Devils carry a 1-1-0 record into this game. On the road they are 0-1-0; at home, 1-0-0.
Who are the Utah Mammoth?
The Mammoth franchise began in 2024. Delta Center is their home arena. Current position: 2nd in Central Division.
What is next for Devils
| Date | Opponent |
|---|---|
| · | vs Vancouver Canucks |
| · | vs Ottawa Senators |
| · | @ Detroit Red Wings |
What is next for Mammoth
| Date | Opponent |
|---|---|
| · | @ Boston Bruins |
| · | @ Buffalo Sabres |
| · | vs Toronto Maple Leafs |
Squad lists
Devils squad, 26 names
| # | Player | Position | Height | Birth country |
|---|---|---|---|---|
| 12 | Cody Glass | C | 6′3″ | CAN |
| 13 | Nico Hischier | C | 6′1″ | SUI |
| 17 | Evan Rodrigues | C | 5′11″ | CAN |
| 70 | Jesper Boqvist | C | 6′1″ | SWE |
| 72 | Nick Bjugstad | C | 6′6″ | USA |
| 86 | Jack Hughes | C | 5′11″ | USA |
| 91 | Dawson Mercer | C | 6′0″ | CAN |
| 98 | Amadeus Lombardi | C | 5′11″ | CAN |
| 63 | Jesper Bratt | LW | 5′10″ | SWE |
| 11 | Stefan Noesen | RW | 6′1″ | USA |
| 16 | Connor Brown | RW | 6′0″ | CAN |
| 28 | Timo Meier | RW | 6′2″ | SUI |
| 39 | Anthony Mantha | RW | 6′5″ | CAN |
| 77 | Luke Evangelista | RW | 6′0″ | CAN |
| 81 | Arseny Gritsyuk | RW | 6′0″ | USSR |
| 5 | Brenden Dillon | D | 6′4″ | CAN |
| 7 | Dougie Hamilton | D | 6′6″ | CAN |
| 8 | Johnathan Kovacevic | D | 6′5″ | CAN |
| 22 | Brett Pesce | D | 6′3″ | USA |
| 24 | Seamus Casey | D | 5′10″ | USA |
| 43 | Luke Hughes | D | 6′2″ | USA |
| 47 | Declan Chisholm | D | 6′1″ | CAN |
| 71 | Jonas Siegenthaler | D | 6′2″ | SUI |
| 1 | Remi Poirier | G | 6′3″ | CAN |
| 34 | Jake Allen | G | 6′2″ | CAN |
| 50 | Nico Daws | G | 6′4″ | CAN |
Mammoth squad, 24 names
| # | Player | Position | Height | Birth country |
|---|---|---|---|---|
| 8 | Nick Schmaltz | C | 6′0″ | USA |
| 16 | Vincent Trocheck | C | 5′11″ | USA |
| 22 | Jack McBain | C | 6′4″ | CAN |
| 27 | Barrett Hayton | C | 6′1″ | CAN |
| 38 | Liam O'Brien | C | 6′1″ | CAN |
| 82 | Kevin Stenlund | C | 6′3″ | SWE |
| 92 | Logan Cooley | C | 6′0″ | USA |
| 50 | Daniil But | LW | 6′5″ | RUS |
| 53 | Michael Carcone | LW | 5′9″ | CAN |
| 67 | Lawson Crouse | LW | 6′4″ | CAN |
| 72 | Anders Lee | LW | 6′3″ | USA |
| 9 | Clayton Keller | RW | 5′10″ | USA |
| 11 | Dylan Guenther | RW | 6′1″ | CAN |
| 56 | Kailer Yamamoto | RW | 5′9″ | USA |
| 6 | John Marino | D | 6′1″ | USA |
| 10 | Maveric Lamoureux | D | 6′6″ | CAN |
| 20 | Andrew Peeke | D | 6′3″ | USA |
| 26 | Dmitri Simashev | D | 6′4″ | RUS |
| 52 | MacKenzie Weegar | D | 6′0″ | CAN |
| 57 | Nick DeSimone | D | 6′2″ | USA |
| 88 | Nate Schmidt | D | 6′0″ | USA |
| 98 | Mikhail Sergachev | D | 6′3″ | RUS |
| 33 | Sebastian Cossa | G | 6′6″ | CAN |
| 70 | Karel Vejmelka | G | 6′4″ | CZE |
Also on: NHL

Carolina Hurricanes vs Montreal Canadiens· NHL
● LIVE 3-2

Minnesota Wild vs Buffalo Sabres· NHL
● LIVE 0-0

Nashville Predators vs Toronto Maple Leafs· NHL
● LIVE 0-2

Ottawa Senators vs Detroit Red Wings· NHL
● LIVE 2-1

New York Islanders vs New York Rangers· NHL
● LIVE 1-0
St. Louis Blues vs Chicago Blackhawks· NHL
● LIVE
Vegas Golden Knights vs Seattle Kraken· NHL
Florida Panthers vs Los Angeles Kings· NHL
About this NHL game page
New Jersey Devils play Utah Mammoth at Prudential Center on (NHL). The score at the top of this page updates by itself during the game, and the stream links above are the feeds we can see for it right now. With 84 games per team this season, most nights of the NHL week have a full slate.
Expect it to take around 2 and a half hours; the listed broadcaster is ESPN+.
Reading the feed list
- A Main row is the feed we picked for this game. When there is one, it is at the top.
- Core, Vector, Nexus and Vertex are other channels, and the number after each name is the mirror on that channel.
- A row opens the player in a new tab. Full screen and casting are handled by the player; this page does not play video.
- Channels with nothing on are left out, so a short list just means few feeds are up.
Quick answers
Is it free? Yes. There is no account and nothing to pay.
Which row should I try first? Start at the top. Main and Core rows tend to hold up best. Vertex is a third-party player with the most ads, so keep it for last.
Why is there no feed at the start? Some channels go live a few minutes late. Reload this page shortly after the start and check again.
Does it work on a phone? Yes. The player runs in the browser on phones and tablets, and most players can cast to a TV.